Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67040.62 | +1.05% | |
| 1940.84 | +0.9146% | |
| 53.57 | +3.2376% | |
| 1.4 | +0.4159% | |
| 8.29 | +1.1748% | |
| 0.01 | +1.8251% | |
| 1.3 | +1.6316% | |
| 0.91 | +1.2064% | |
| 0.1 | +0.477% | |
| 8.56 | +1.4753% | |
| 544.04 | -1.4563% | |
| 15.81 | -1.6344% | |
| 0.28 | +2.2205% | |
| 0.72 | -1.6767% | |
| 0.29 | +1.1178% | |
| 330.25 | +0.3616% | |
| 0.07 | +1.7699% | |
| 33.39 | -3.2174% | |
| 255.86 | -1.4255% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




