Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 92935.73 | +0.8074% | |
| 3383.85 | +1.0189% | |
| 85.67 | +1.193% | |
| 2.07 | +0.0638% | |
| 13.93 | +1.3109% | |
| 0.01 | +1.8251% | |
| 2.26 | +1.7822% | |
| 1.52 | +1.7128% | |
| 0.15 | +1.0593% | |
| 14.47 | +2.1671% | |
| 575.69 | +1.6115% | |
| 20.54 | +0.5777% | |
| 0.47 | +0.5791% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.3034% | |
| 401.92 | +0.5755% | |
| 0.11 | +1.2253% | |
| 48.61 | -0.1438% | |
| 423.81 | -2.8627% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




