Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67585.91 | +1.8719% | |
| 1962.39 | +2.0351% | |
| 54.98 | +5.9549% | |
| 1.43 | +2.6003% | |
| 8.58 | +4.6356% | |
| 0.01 | +1.8251% | |
| 1.36 | +6.4481% | |
| 0.95 | +5.4234% | |
| 0.1 | +4.0357% | |
| 8.84 | +4.7765% | |
| 555.43 | +0.6068% | |
| 15.99 | -0.522% | |
| 0.29 | +8.4782% | |
| 0.72 | -1.6767% | |
| 0.29 | +1.3431% | |
| 333.88 | +1.4648% | |
| 0.07 | +5.1622% | |
| 33.6 | -2.6087% | |
| 263.03 | +1.3369% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




