Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 92704.5 | +0.5566% | |
| 3369.92 | +0.603% | |
| 85.53 | +1.0276% | |
| 2.06 | -0.2896% | |
| 13.93 | +1.3109% | |
| 0.01 | +1.8251% | |
| 2.26 | +1.5302% | |
| 1.52 | +1.3649% | |
| 0.15 | +0.8137% | |
| 14.44 | +1.9242% | |
| 575.47 | +1.5726% | |
| 20.5 | +0.3598% | |
| 0.46 | +0.2132% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.3012% | |
| 401.57 | +0.488% | |
| 0.11 | +1.0368% | |
| 48.5 | -0.3698% | |
| 424.32 | -2.7458% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




