Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 90000.19 | +0.0696% | |
| 3100.74 | -0.1623% | |
| 82.97 | -0.7298% | |
| 2.06 | -0.5126% | |
| 13.31 | -0.7663% | |
| 0.01 | +1.8251% | |
| 2.11 | -1.2926% | |
| 1.48 | -1.7697% | |
| 0.14 | -1.5019% | |
| 13.61 | -0.8581% | |
| 578.14 | -1.0373% | |
| 20.11 | +0.1614% | |
| 0.43 | -1.4985% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.8618% | |
| 375.22 | +0.6572% | |
| 0.1 | -1.3527% | |
| 47.82 | -2.6862% | |
| 397.66 | -5.0115% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




