Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 67332.59 | +1.4901% | |
| 1945.54 | +1.159% | |
| 53.6 | +3.2954% | |
| 1.41 | +1.0358% | |
| 8.3 | +1.3029% | |
| 0.01 | +1.8251% | |
| 1.3 | +1.7022% | |
| 0.91 | +0.7305% | |
| 0.1 | +1.9502% | |
| 8.62 | +2.1886% | |
| 552.57 | +0.0888% | |
| 16.03 | -0.2607% | |
| 0.28 | +2.5755% | |
| 0.72 | -1.6767% | |
| 0.28 | +0.9006% | |
| 329.88 | +0.2492% | |
| 0.07 | +0.4425% | |
| 33.59 | -2.6377% | |
| 257.73 | -0.705% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




