Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 86354 | +0.009% | |
| 2927.53 | -1.9348% | |
| 77.79 | +0.9866% | |
| 1.88 | -1.5583% | |
| 12.18 | -1.0582% | |
| 0.01 | +1.8251% | |
| 1.89 | +1.5058% | |
| 1.26 | +1.2763% | |
| 0.13 | -0.415% | |
| 12.83 | +0.8574% | |
| 532.39 | +0.0019% | |
| 18.23 | -1.5891% | |
| 0.38 | -0.305% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.0711% | |
| 413.28 | -0.198% | |
| 0.09 | +2.0247% | |
| 40.35 | -1.8726% | |
| 381.13 | -7.2428% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




