Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 68175 | +2.7599% | |
| 1961.23 | +1.9748% | |
| 54.09 | +4.2397% | |
| 1.42 | +2.3367% | |
| 8.37 | +2.0519% | |
| 0.01 | +1.8251% | |
| 1.31 | +2.8946% | |
| 0.93 | +2.5014% | |
| 0.1 | +2.4799% | |
| 8.7 | +3.1484% | |
| 555.76 | +0.6666% | |
| 16.19 | +0.7149% | |
| 0.28 | +3.4126% | |
| 0.72 | -1.6767% | |
| 0.29 | +1.0675% | |
| 337.84 | +2.6682% | |
| 0.07 | +1.7699% | |
| 33.85 | -1.8841% | |
| 262.08 | +0.9709% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




